Usage Statistics for radsystem.ir

Summary Period: February 2012
Generated 01-Mar-2012 08:27 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 298079
Total Files 228599
Total Pages 113274
Total Visits 6703
Total KBytes 2345172
Total Unique Sites 2964
Total Unique URLs 1470
Total Unique Referrers 1280
Total Unique User Agents 1109
. Avg Max
Hits per Hour 428 4174
Hits per Day 10278 21786
Files per Day 7882 15089
Pages per Day 3906 7473
Visits per Day 231 287
KBytes per Day 80868 128379
Hits by Response Code
Code 200 - OK 228599
Code 206 - Partial Content 2061
Code 301 - Moved Permanently 7
Code 302 - Found 1323
Code 304 - Not Modified 33507
Code 400 - Bad Request 34
Code 403 - Forbidden 3
Code 404 - Not Found 31328
Code 406 - Not Acceptable 90
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 1003
Code 501 - Not Implemented 123

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 12973 4.35% 11133 4.87% 5052 4.46% 287 4.28% 221 7.46% 109602 4.67%
2 7815 2.62% 6683 2.92% 3520 3.11% 284 4.24% 231 7.79% 82107 3.50%
3 4688 1.57% 3891 1.70% 1740 1.54% 205 3.06% 150 5.06% 56427 2.41%
4 10011 3.36% 7068 3.09% 2638 2.33% 246 3.67% 210 7.09% 70819 3.02%
5 8238 2.76% 7032 3.08% 3290 2.90% 230 3.43% 163 5.50% 65161 2.78%
6 14085 4.73% 10107 4.42% 4998 4.41% 239 3.57% 190 6.41% 90528 3.86%
7 8120 2.72% 7253 3.17% 3142 2.77% 269 4.01% 199 6.71% 92641 3.95%
8 11558 3.88% 7349 3.21% 3105 2.74% 237 3.54% 175 5.90% 84550 3.61%
9 5191 1.74% 4495 1.97% 2001 1.77% 206 3.07% 167 5.63% 45277 1.93%
10 4620 1.55% 3937 1.72% 2073 1.83% 178 2.66% 106 3.58% 44470 1.90%
11 4507 1.51% 4108 1.80% 1788 1.58% 223 3.33% 156 5.26% 37369 1.59%
12 10135 3.40% 8747 3.83% 3831 3.38% 265 3.95% 214 7.22% 85855 3.66%
13 10704 3.59% 8598 3.76% 3945 3.48% 234 3.49% 185 6.24% 79585 3.39%
14 9199 3.09% 7975 3.49% 3995 3.53% 239 3.57% 190 6.41% 95695 4.08%
15 8976 3.01% 7499 3.28% 3381 2.98% 210 3.13% 144 4.86% 76956 3.28%
16 10230 3.43% 8548 3.74% 4647 4.10% 218 3.25% 148 4.99% 91233 3.89%
17 4943 1.66% 4179 1.83% 1639 1.45% 171 2.55% 143 4.82% 56669 2.42%
18 16691 5.60% 11127 4.87% 5727 5.06% 242 3.61% 191 6.44% 100049 4.27%
19 13852 4.65% 9989 4.37% 5170 4.56% 233 3.48% 159 5.36% 90671 3.87%
20 17482 5.86% 11891 5.20% 6598 5.82% 213 3.18% 168 5.67% 115276 4.92%
21 15310 5.14% 11193 4.90% 6662 5.88% 219 3.27% 188 6.34% 128379 5.47%
22 21786 7.31% 15089 6.60% 7473 6.60% 241 3.60% 183 6.17% 115035 4.91%
23 3766 1.26% 3308 1.45% 1343 1.19% 212 3.16% 128 4.32% 45316 1.93%
24 3707 1.24% 3078 1.35% 1347 1.19% 211 3.15% 165 5.57% 31329 1.34%
25 12011 4.03% 9344 4.09% 4713 4.16% 248 3.70% 175 5.90% 99742 4.25%
26 8025 2.69% 6277 2.75% 2897 2.56% 258 3.85% 199 6.71% 53689 2.29%
27 11586 3.89% 9323 4.08% 5129 4.53% 241 3.60% 167 5.63% 104518 4.46%
28 15552 5.22% 10012 4.38% 6211 5.48% 223 3.33% 173 5.84% 108119 4.61%
29 12318 4.13% 9366 4.10% 5219 4.61% 221 3.30% 166 5.60% 88105 3.76%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1083 0.36% 33 967 0.42% 20 596 0.53% 466 13519 0.58%
1 25 733 0.25% 20 607 0.27% 15 449 0.40% 323 9359 0.40%
2 47 1366 0.46% 36 1070 0.47% 27 809 0.71% 525 15227 0.65%
3 60 1764 0.59% 53 1559 0.68% 29 847 0.75% 654 18978 0.81%
4 372 10807 3.63% 265 7693 3.37% 153 4441 3.92% 3375 97868 4.17%
5 687 19934 6.69% 478 13865 6.07% 246 7143 6.31% 5182 150264 6.41%
6 791 22945 7.70% 619 17951 7.85% 312 9058 8.00% 6135 177904 7.59%
7 1077 31238 10.48% 794 23043 10.08% 437 12682 11.20% 8113 235269 10.03%
8 1032 29931 10.04% 680 19725 8.63% 314 9133 8.06% 7066 204918 8.74%
9 750 21776 7.31% 577 16733 7.32% 274 7972 7.04% 5517 159987 6.82%
10 729 21149 7.10% 571 16582 7.25% 265 7701 6.80% 5012 145356 6.20%
11 858 24892 8.35% 639 18551 8.12% 330 9572 8.45% 6200 179800 7.67%
12 654 18988 6.37% 500 14502 6.34% 259 7523 6.64% 4674 135554 5.78%
13 536 15559 5.22% 449 13047 5.71% 189 5496 4.85% 4408 127839 5.45%
14 471 13672 4.59% 398 11561 5.06% 188 5463 4.82% 3815 110630 4.72%
15 339 9851 3.30% 284 8258 3.61% 120 3486 3.08% 2764 80153 3.42%
16 361 10483 3.52% 275 7976 3.49% 156 4533 4.00% 3070 89043 3.80%
17 273 7941 2.66% 228 6614 2.89% 113 3277 2.89% 2488 72159 3.08%
18 286 8304 2.79% 254 7378 3.23% 89 2590 2.29% 3003 87097 3.71%
19 300 8708 2.92% 249 7227 3.16% 129 3748 3.31% 2594 75240 3.21%
20 281 8152 2.73% 229 6657 2.91% 108 3146 2.78% 2124 61588 2.63%
21 200 5805 1.95% 157 4581 2.00% 74 2157 1.90% 1875 54386 2.32%
22 67 1956 0.66% 60 1742 0.76% 32 950 0.84% 1095 31761 1.35%
23 35 1042 0.35% 24 710 0.31% 17 502 0.44% 389 11273 0.48%

Top 30 of 1470 Total URLs
# Hits KBytes URL
1 75520 25.34% 225491 9.62% /showimage.aspx
2 4102 1.38% 58964 2.51% /home-fa.html
3 3606 1.21% 7932 0.34% /sampa/usercontrol/changeskin.aspx
4 3283 1.10% 8606 0.37% /functions.js
5 3256 1.09% 56299 2.40% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
6 3225 1.08% 9762 0.42% /style/fa/style.css
7 3128 1.05% 2907 0.12% /style/search.css
8 3115 1.05% 2952 0.13% /style/fa/boxstyle.css
9 3081 1.03% 2259 0.10% /style/fa/ads.css
10 2910 0.98% 2588 0.11% /RadControls/Menu/Scripts/4_2_0/menu.css
11 2867 0.96% 3851 0.16% /skins/fa/Default/styles.css
12 2229 0.75% 20197 0.86% /product-fa.html
13 2218 0.74% 574894 24.51% /radsystem_content/media/image/2011/06/533_orig.pdf
14 1707 0.57% 58246 2.48% /RadControls/Grid/Scripts/4_5_0/RadGrid.js
15 1687 0.57% 21426 0.91% /RadControls/Ajax/Scripts/1_6_0/RadAjaxNamespace.js
16 1686 0.57% 21302 0.91% /RadControls/Grid/Scripts/4_5_0/RadAjaxNamespace.js
17 1683 0.56% 7981 0.34% /RadControls/Ajax/Scripts/1_6_0/RadAjax.js
18 1373 0.46% 12962 0.55% /sampa/problem/problemtracklist.aspx
19 1367 0.46% 2129 0.09% /RadControls/Grid/Skins/Telerik/Styles.css
20 1246 0.42% 16846 0.72% /RadControls/TabStrip/Scripts/3_4_0/RadTabStrip.js
21 1241 0.42% 37360 1.59% /advancestore-groups-fa-665.html
22 986 0.33% 975 0.04% /RadControls/TabStrip/Scripts/3_4_0/tabstrip.css
23 981 0.33% 1035 0.04% /RadControls/TabStrip/Skins/OutLook/styles.css
24 791 0.27% 9655 0.41% /sampa/problem/problemlist.aspx
25 508 0.17% 6057 0.26% /namayandeghan-fa.html
26 471 0.16% 4642 0.20% /product-catalogue-fa.html
27 455 0.15% 4394 0.19% /login-fa.html
28 415 0.14% 4273 0.18% /contactus-fa.html
29 388 0.13% 9368 0.40% /advancestore-groups-fa-668.html
30 379 0.13% 3320 0.14% /sampa/home.aspx

Top 10 of 1470 Total URLs By KBytes
# Hits KBytes URL
1 2218 0.74% 574894 24.51% /radsystem_content/media/image/2011/06/533_orig.pdf
2 75520 25.34% 225491 9.62% /showimage.aspx
3 4102 1.38% 58964 2.51% /home-fa.html
4 1707 0.57% 58246 2.48% /RadControls/Grid/Scripts/4_5_0/RadGrid.js
5 3256 1.09% 56299 2.40% /RadControls/Menu/Scripts/4_2_0/RadMenu.js
6 1241 0.42% 37360 1.59% /advancestore-groups-fa-665.html
7 1687 0.57% 21426 0.91% /RadControls/Ajax/Scripts/1_6_0/RadAjaxNamespace.js
8 1686 0.57% 21302 0.91% /RadControls/Grid/Scripts/4_5_0/RadAjaxNamespace.js
9 2229 0.75% 20197 0.86% /product-fa.html
10 1246 0.42% 16846 0.72% /RadControls/TabStrip/Scripts/3_4_0/RadTabStrip.js

Top 10 of 463 Total Entry Pages
# Hits Visits URL
1 4102 1.38% 1968 30.32% /home-fa.html
2 75520 25.34% 243 3.74% /showimage.aspx
3 1241 0.42% 239 3.68% /advancestore-groups-fa-665.html
4 2229 0.75% 208 3.20% /product-fa.html
5 388 0.13% 73 1.12% /advancestore-groups-fa-668.html
6 415 0.14% 72 1.11% /contactus-fa.html
7 197 0.07% 66 1.02% /advancestore-products-fa-50.html
8 167 0.06% 62 0.96% /aboutus-fa.html
9 213 0.07% 61 0.94% /faq-fa.html
10 75 0.03% 57 0.88% /advancestore-products-fa-53.html

Top 10 of 486 Total Exit Pages
# Hits Visits URL
1 75520 25.34% 1196 18.35% /showimage.aspx
2 4102 1.38% 1140 17.49% /home-fa.html
3 2229 0.75% 256 3.93% /product-fa.html
4 471 0.16% 164 2.52% /product-catalogue-fa.html
5 415 0.14% 156 2.39% /contactus-fa.html
6 1241 0.42% 95 1.46% /advancestore-groups-fa-665.html
7 455 0.15% 91 1.40% /login-fa.html
8 169 0.06% 57 0.87% /aboutus-estekhdam-fa.html
9 213 0.07% 56 0.86% /faq-fa.html
10 125 0.04% 50 0.77% /jobrequestedit-fa.html

Top 30 of 2964 Total Sites
# Hits Files KBytes Visits Hostname
1 43850 14.71% 22991 10.06% 208600 8.89% 90 1.34% 80.75.15.177
2 6745 2.26% 4693 2.05% 39063 1.67% 49 0.73% 31.47.34.33
3 3789 1.27% 471 0.21% 3589 0.15% 7 0.10% 217.64.155.26
4 3307 1.11% 184 0.08% 4232 0.18% 1 0.01% 91.99.13.200.parsonline.net
5 2747 0.92% 925 0.40% 7035 0.30% 1 0.01% 188.158.23.48
6 2652 0.89% 2575 1.13% 43482 1.85% 12 0.18% 217.218.62.244
7 1975 0.66% 1872 0.82% 29352 1.25% 1 0.01% 94-182-103-173.rasana.net
8 1534 0.51% 463 0.20% 7491 0.32% 3 0.04% 217.218.238.58
9 1367 0.46% 672 0.29% 5268 0.22% 15 0.22% 188-72-200-202.local
10 1360 0.46% 692 0.30% 8554 0.36% 7 0.10% 81.29.253.35
11 1172 0.39% 629 0.28% 6359 0.27% 3 0.04% 95.82.12.241
12 1151 0.39% 930 0.41% 7227 0.31% 3 0.04% 46.19.139.235
13 1105 0.37% 214 0.09% 1149 0.05% 1 0.01% 91.98.80.160.pol.ir
14 1096 0.37% 491 0.21% 3061 0.13% 1 0.01% 213.176.123.7
15 1047 0.35% 826 0.36% 5474 0.23% 5 0.07% 91.98.36.202.pol.ir
16 1033 0.35% 836 0.37% 14038 0.60% 199 2.97% crawl-66-249-71-73.googlebot.com
17 1030 0.35% 534 0.23% 6686 0.29% 6 0.09% 94.184.130.10
18 940 0.32% 428 0.19% 17894 0.76% 3 0.04% 80.191.240.66
19 923 0.31% 183 0.08% 3887 0.17% 1 0.01% 188.245.25.154
20 919 0.31% 781 0.34% 10852 0.46% 215 3.21% crawl-66-249-71-100.googlebot.com
21 886 0.30% 529 0.23% 7202 0.31% 2 0.03% 91.99.7.71.parsonline.net
22 883 0.30% 225 0.10% 3768 0.16% 2 0.03% 188.158.81.119
23 873 0.29% 206 0.09% 1399 0.06% 1 0.01% 31-58-34-155.rasana.net
24 838 0.28% 155 0.07% 3004 0.13% 1 0.01% 31-57-119-1.rasana.net
25 835 0.28% 272 0.12% 2637 0.11% 1 0.01% 89.165.12.2
26 793 0.27% 688 0.30% 2944 0.13% 5 0.07% 213.217.47.202.parsonline.net
27 734 0.25% 635 0.28% 7516 0.32% 171 2.55% crawl-66-249-72-214.googlebot.com
28 714 0.24% 224 0.10% 1315 0.06% 3 0.04% 78.157.52.2
29 702 0.24% 368 0.16% 2259 0.10% 1 0.01% 94-182-2-93.rasana.net
30 696 0.23% 505 0.22% 4604 0.20% 2 0.03% 2.146.96.133

Top 10 of 2964 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43850 14.71% 22991 10.06% 208600 8.89% 90 1.34% 80.75.15.177
2 2652 0.89% 2575 1.13% 43482 1.85% 12 0.18% 217.218.62.244
3 6745 2.26% 4693 2.05% 39063 1.67% 49 0.73% 31.47.34.33
4 1975 0.66% 1872 0.82% 29352 1.25% 1 0.01% 94-182-103-173.rasana.net
5 595 0.20% 595 0.26% 19920 0.85% 135 2.01% 178-137-16-47-lvv.broadband.kyivstar.net
6 940 0.32% 428 0.19% 17894 0.76% 3 0.04% 80.191.240.66
7 334 0.11% 240 0.10% 15084 0.64% 1 0.01% 109.123.117.146
8 1033 0.35% 836 0.37% 14038 0.60% 199 2.97% crawl-66-249-71-73.googlebot.com
9 268 0.09% 234 0.10% 13275 0.57% 3 0.04% 94-183-9-80.rasana.net
10 919 0.31% 781 0.34% 10852 0.46% 215 3.21% crawl-66-249-71-100.googlebot.com

Top 30 of 1280 Total Referrers
# Hits Referrer
1 31336 10.51% http://radsystem.ir/advancestore-groups-fa-665.html
2 29532 9.91% http://radsystem.ir/
3 27934 9.37% - (Direct Request)
4 12525 4.20% http://radsystem.ir/product-fa.html
5 9640 3.23% http://www.radsystem.ir/
6 7606 2.55% http://www.radsystem.ir/advancestore-groups-fa-665.html
7 6276 2.11% http://www.radsystem.ir/sampa/problem/problemlist.aspx
8 6028 2.02% http://radsystem.ir/advancestore-groups-fa-668.html
9 5683 1.91% http://www.radsystem.org/
10 5060 1.70% http://www.radsystem.ir/sampa/problem/problemtracklist.aspx
11 4065 1.36% http://www.radsystem.ir/advancestore-products-fa-120.html
12 3960 1.33% http://radsystem.ir/advancestore-groups-fa-669.html
13 3955 1.33% http://www.radsystem.ir/advancestore-products-fa-50.html
14 3857 1.29% http://www.radsystem.ir/advancestore-products-fa-119.html
15 2935 0.98% http://www.radsystem.ir/product-fa.html
16 2841 0.95% http://www.radsystem.ir/sampa/usercontrol/changeskin.aspx
17 2720 0.91% http://www.radsystem.ir/advancestore-products-fa-121.html
18 2547 0.85% http://radsystem.ir/product-catalogue-fa.html
19 2406 0.81% http://radsystem.ir/advancestore-groups-fa-713.html
20 2264 0.76% http://radsystem.ir/product-kalite-fa.html
21 2219 0.74% http://radsystem.ir/advancestore-groups-fa-667.html
22 1865 0.63% http://radsystem.ir/contactus-fa.html
23 1829 0.61% http://radsystem.ir/advancestore-groups-fa-708.html
24 1822 0.61% http://radsystem.ir/advancestore-products-fa-88.html
25 1802 0.60% http://www.radsystem.ir/sampa/advancedproduct/pricelist.aspx
26 1798 0.60% http://radsystem.ir/namayandeghan-fa.html
27 1739 0.58% http://www.radsystem.ir/advancestore-products-fa-102.html
28 1712 0.57% http://www.radsystem.ir/advancestore-products-fa-53.html
29 1643 0.55% http://radsystem.ir/namayandeghan-tehran-fa.html
30 1624 0.54% http://www.radsystem.ir/advancestore-products-fa-73.html

Top 20 of 338 Total Search Strings
# Hits Search String
1 248 16.15% راد سیستم
2 187 12.17% مبلمان اداری
3 70 4.56% رادسیستم
4 69 4.49% صندلی
5 62 4.04% صندلی اداری
6 52 3.39% راد سيستم
7 44 2.86% صندلی راد سیستم
8 36 2.34% رادسيستم
9 29 1.89% میز مدیریتی
10 27 1.76% صندلی مدیریتی
11 27 1.76% مبلمان اداري
12 25 1.63% صندلی انتظار
13 24 1.56% radsystem.ir
14 23 1.50% میز کانتر
15 20 1.30% مبلمان
16 15 0.98% www.radsystem.ir
17 13 0.85% radsystem
18 13 0.85% صندلی آمفی تئاتر
19 12 0.78% صندلی دانشجویی
20 11 0.72% شرکت راد سیستم

Top 15 of 1109 Total User Agents
# Hits User Agent
1 29064 9.75% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
2 10622 3.56% Mozilla/5.0+(Windows+NT+5.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
3 7676 2.58% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.3;+.NET4.0C)
4 7076 2.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.3;+.NET4.0C)
5 7001 2.35% Mozilla/5.0+(Windows+NT+6.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
6 6203 2.08% Mozilla/5.0+(Windows+NT+5.1;+rv:5.0)+Gecko/20100101+Firefox/5.0
7 5671 1.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 5136 1.72% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
9 4733 1.59% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 4611 1.55% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
11 3937 1.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
12 3876 1.30% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.3)
13 3783 1.27% Mozilla/5.0+(Windows+NT+5.1;+rv:10.0)+Gecko/20100101+Firefox/10.0
14 3582 1.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+InfoPath.1;+.NET+CLR+1.1.4322)
15 3380 1.13% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.3)

Usage by Country for February 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 205457 68.93% 153029 66.94% 1570299 66.96% Unresolved/Unknown
2 57251 19.21% 46170 20.20% 445077 18.98% Network
3 18032 6.05% 15496 6.78% 190200 8.11% US Commercial
4 13446 4.51% 10494 4.59% 99710 4.25% Iran
5 796 0.27% 675 0.30% 4974 0.21% Non-Profit Organization
6 659 0.22% 614 0.27% 7285 0.31% Old style Arpanet (arpa)
7 454 0.15% 398 0.17% 6308 0.27% Germany
8 387 0.13% 361 0.16% 1473 0.06% United States
9 244 0.08% 231 0.10% 1538 0.07% Czech Republic
10 214 0.07% 196 0.09% 4469 0.19% United Kingdom
11 188 0.06% 137 0.06% 3395 0.14% Russian Federation
12 149 0.05% 142 0.06% 1217 0.05% Netherlands
13 105 0.04% 100 0.04% 692 0.03% Poland
14 89 0.03% 85 0.04% 365 0.02% Japan
15 88 0.03% 86 0.04% 644 0.03% Italy
16 88 0.03% 85 0.04% 503 0.02% Uruguay
17 63 0.02% 57 0.02% 1915 0.08% Spain
18 61 0.02% 60 0.03% 603 0.03% Canada
19 55 0.02% 53 0.02% 389 0.02% Switzerland
20 51 0.02% 46 0.02% 104 0.00% Jordan
21 50 0.02% 0 0.00% 93 0.00% Belarus
22 34 0.01% 22 0.01% 343 0.01% Ukraine
23 32 0.01% 20 0.01% 183 0.01% Sweden
24 26 0.01% 3 0.00% 79 0.00% Seychelles
25 17 0.01% 12 0.01% 354 0.02% Hungary
26 13 0.00% 13 0.01% 423 0.02% Lithuania
27 12 0.00% 3 0.00% 117 0.00% Austria
28 5 0.00% 3 0.00% 100 0.00% France
29 4 0.00% 2 0.00% 70 0.00% Belgium
30 3 0.00% 2 0.00% 124 0.01% Norway


Generated by Webalizer Version 2.01